Cancer Program Practice Profile Reports (CP3R) 2018
The estimated performance rates shown below provide cancer programs with an indication of the percentage of patients treated according to the recognized standards of care.
Each year more measures are added for review. You will note that not all measures show that 100 percent of patients were treated according to the standard. There are many reasons for this. There may have been health considerations to resolve before a certain treatment could begin, an emergency surgery that did not allow for the full collection of lymph nodes, or a patient may have chosen to delay treatment until after a special event.
The Commission on Cancer does not expect that programs will achieve 100 percent compliance on all measures. It is, however, each program’s responsibility to review the cases that did not meet the standard and determine if there are ways to improve the likelihood that patients will receive the recommended care, or that the situations described above were avoidable.
Measures | Performance Rates 2018 | ||||
Atrium | GSH* | MVH | UVMC | ||
Colon At least 12 regional lymph nodes are removed and pathologically examined for resected colon cancer. | 100% | 85% | 97% | 92% | |
Rectal Preoperative chemo and radiation are administered for clinical AJCC T3N0, T4N0, or Stage III; or post-operative chemo and radiation are administered within 180 days of diagnosis for clinical AJCC T1-2N0 with pathologic AJCC T3NO, T4N0, or stage III; or treatment is considered; for patients under the age of 80 receiving resection for rectal cancer. | 100% | 100% | 94% | 100% | |
Breast Radiation therapy is administered within 1 year (365 days) of diagnosis for women under age 70 receiving breast conserving surgery for breast cancer. | 96% | 96% | 95% | 100% | |
Cervix Chemotherapy administered to cervical cancer patients who received radiation for stages IB2-IV cancer (Group 1) or with positive pelvic nodes, positive surgical margin, and/or positive parametrium (Group 2). | 100% | 100% | 100% | 100% | |
Lung Surgery is not the first course of treatment for cN2, M0 cases. | 100% | 83% | 100% | 100% | |
Gastric At least 15 regional lymph nodes are removed and pathologically examined for resected gastric cancer. | 100% | NA | 100% | NA | |
*Good Samaritan Hospital closed as of July 2018 |