Accepted Insurance Plans
Out-of-pocket expenses for insured patients are impacted by multiple factors, including the benefit plan with their insurance, the contracted reimbursement rate between Premier Health and the insurer, and whether the patient and/or their family has already met certain deductible thresholds.
Most Premier Health patients have health insurance through the following networks, most of which are contracted with Premier Health hospitals and physicians as in-network providers except where noted. The below table is a guide, so please contact your
insurance company to confirm Premier Health is included in your plan's network of participating providers.
Insurance Plans & Products – Contract Status | Commercial Insurance Networks | Medicare HMO/ PPO Networks | Medicaid Managed Care Plans | Health Insurance Marketplace/Exchange Plans |
Aetna | Yes | Yes | Yes - MyCare | |
Aetna Ohio Rise | Yes – Adolescent Behavioral Health Only Active 11/1/2022 | |||
Ambetter by Buckeye | No | No | ||
Amerihealth Medicaid | Non-contracted | |||
Anthem/Blue Cross Blue Shield | Yes | Yes | Yes – Active 2/1/2023 | Yes - Active 1/1/2021 |
Anthem High Performance Network (HPN) | Yes – Active 1/1/2023 | |||
Buckeye | Yes | Yes – including MyCare | ||
CareSource | Yes – including Dual SNP and MyCare plans Medicare Advantage-inactive after 12/31/22 | Yes – including Dual SNP and MyCare plans | Yes* | |
Cigna | Yes – Out-of-Network for Behavioral Health | Yes – Effective 1/1/2023 Out-of-Network for Behavioral Health | ||
CommuniCare I-SNP | Yes - Active 1/1/2021 | |||
Devoted Health | Yes - Active 1/1/2023 | |||
First Health/Coventry | Yes | |||
Gateway Health | No | |||
Hartzell Propeller | Active 1/1/2022 | |||
Healthsmart | Yes | |||
Humana | Yes** | Yes | Yes – Active 2/1/2023 | |
Medical Mutual | Yes, including Med-flex HMO | Yes | Yes – Active 1/1/2019 | |
MMO Employee Plan | Yes | |||
MediGold | Yes - Active 1/1/2021 | |||
Molina | No | Upper Valley Medical Center (Inpatient Behavioral Health only) | ||
Multiplan | No | |||
Ohio Health Choice/Ohio PPO Connect | Yes | |||
Paramount | No | Yes | Inactive as of 1/31/2023 | |
Perennial Advantage I-SNP | Yes - Active 1/1/2021 | No | ||
Private Healthcare Systems (PHCS) | Yes | |||
Tricare/Humana Military note: NOT contracted for Psych | Yes | |||
United HealthCare | Yes | Yes | No | No |
United Behavioral/Optum Health | Yes | Yes | ||
WellCare Medicare | Yes |
*CareSource's exchange plan will list "Marketplace" on it. All other plans will just say CareSource.
** Premier Health is not contracted with Humana's Cincinnati/Northern Kentucky HMOx exchange plans.
Where blank, a product is not available or applicable in the Premier Health service area.